Wissenschaftliche Publikationen
Als Ressortforschungseinrichtung bringt das BASE seine Forschungsergebnisse in den wissenschaftlichen Diskurs ein. Publikationen, regelmäßiger Austausch mit anderen Forschungsinstitutionen und die Teilnahme an wissenschaftlichen Tagungen stellen sicher, dass der aktuelle internationale Forschungsstand auch in die Forschungsplanung einfließt.
Zum Inhalt springen
Ausblenden
Einblenden
Peer Reviewed Publications and Journal Impact Factor
| Jahr | Titel des Beitrags | Autor:innen (*BASE) | Journal | Impact Factor |
|---|---|---|---|---|
| 2027 | ‘Not in my backyard’ or ‘Not in our backyard’? The influence of spatial proximity and regional belonging on attitudes and opinion expression on site selection for a nuclear waste repository | Johannes Kaiser* | Energy Policy | 9,3 (2025) |
| 2026 | Trust in Models – Open Letter from the Editors | Ingo Kock*, Martin Navarro*, Jens Eckel*, Stephan Hotzel* und Carlo Dietl* | SaND | |
| 2026 | Modeling in-situ gas flow and coupled hydro-mechanical processes in the Opalinus Clay | Matthijs Nuus, Antonio Pio Rinaldi, Robert Cuss, Manuel Sentis, Bastian Graupner, Fabiano Magri* und Frédéric Bernier | International Journal of Rock Mechanics and Mining Sciences | 8,5 (2026) |
| 2026 | Learning from data – Calibration and improvement of modeling thermo-osmosis effects in THM simulations based on the Mont Terri Deep Borehole experiment | Feliks K. Kiszkurno, Fabiano Magri* und Thomas Nagel | International Journal of Rock Mechanics and Mining Sciences | 8,5 (2026) |
| 2026 | Bridging a gap: Analyzing radioactive materials within the planetary boundary framework | Fanny Böse*, Julia Neugebauer, Theresa Lösel, Marie-Sophie Nickel, Alexander Wimmers und Christian von Hirschhausen | Ecological Economics | |
| 2025 | Foundations of site selection procedures for deep geological repositories: an argument-based model to explain how site rejection decisions can be justified by inaccurate operationalizations and assessments of long-term protection | Martin Navarro* | Frontiers in Nuclear Engineering | 1,4 (CiteScore) |
| 2025 | Long-term development of the nuclear power system: A socio-techno-ecological analysis of technology, narratives and sustainability gaps | Fanny Böse* | Dissertationsschrift an der Technischen Universität Berlin | |
| 2025 | What is nuclear cultural heritage? Developing an analytical framework | Melanie Mbah, Viktoria Noka, Alexandra Lampke, Ryan Kelly und Sophie Kuppler | Energy Research & Social Science | 7,4 (2025) |
| 2025 | Automatized THM simulations capturing glacial cycle effects on German nuclear waste repositories in clay rock | Christian B. Silbermann, Florian Zill, Tobias Meisel, Olaf Kolditz, Fabiano Magri* und Thomas Nagel | Geomechanics and Geophysics for Geo-Energy and Geo-Resources | |
| 2025 | Numerical modelling of selected processes for the geological disposal of different categories of radioactive waste at the same site | Luca Urpi, Marie Voss, Gerhard Mayer und Andreas Poller | Nuclear Technology | |
| 2024 | (Re)integrating radioactive materials and waste into a global sustainable development context | Alexander Wimmers, Fanny Böse*, Jasmin Beppler, Pauline Morawe, Maximilian Weber und Christian von Hirschhausen | Radiation and Environmental Biophysics | 2,3 (2024) |
| 2024 | Questioning nuclear scale-up propositions: Availability and economic prospects of light water, small modular and advanced reactor technologies | Fanny Böse*, Alexander Wimmers, Björn Steigerwald und Christian von Hirschhausen | Energy Research & Social Science | 7,4 (2024) |
| 2024 | Putting radioactive materials on the sustainability agenda: a report from a workshop on the sustainability of human-made radioactive materials held at the safeND Research Symposium 2023 | Fanny Böse*, Alexander Wimmers, Julia Neugebauer, Theresa Lösel, Timo Hermes, Jasmin Beppler, Marie-Sophie Nickel, Pauline Morawe, Maximilian Weber und Christian von Hirschhausen | Radiation and Environmental Biophysics | 2,3 (2024) |
| 2024 | Far-field modelling of THM processes in rock salt formations | Florian Zill, Christian B. Silbermann, Tobias Meisel, Fabiano Magri* und Thomas Nagel | Open Geomechanics | |
| 2024 | Processes and interactions of potential relevance for deep geological disposal of HLW and L/ILW at the same site – international approaches and transferability to Germany | Marie Voss, Ute Maurer-Rurack* und Andreas Poller | Nuclear Technology | |
| 2024 | Comparing modelling approaches for a generic nuclear waste repository in salt | Tara LaForce, Jeroen Bartol, Dirk-Alexander Becker, Steven Benbow, Alexander Bond, Carl Rudolf Dietl*, Tanja Frank, Ingo Kock*, Fabiano Magri*, Josh Nicholas, Rick Jayne, Marek Pekala, Philip H. Stauffer, Emily Stein, Jodie Stone und Jens Wolf | Geomechanics for Energy and the Environment | |
| 2024 | A novel DFN-DEM approach to simulate long-term behavior of crystalline rock under effects of glacial climate conditions | Friederike Tiedtke, Heinz Konietzky und Fabiano Magri* | Deep Resources Engineering 2024 | |
| 2023 | Effects of glacial isostatic adjustment on fault reactivation and its consequences on radionuclide migration in crystalline host rocks | Dominik Kern, Fabien Magri*, Victor Malkovsky, Holger Steffen und Thomas Nagel | Environmental Modeling & Assessment (2023) | |
| 2023 | Radionuclide Migration From an Underground Radioactive Waste Repository Under the Influence of Tectonic Fault Emergence: the Nizhnekanskiy Massif (Siberia, Russia) Example | Victor Malkovsky, Thomas Nagel, Dominik Kern und Fabiano Magri* | Environmental Modeling & Assessment (2023) | |
| 2022 | Influence of tectonic perturbations on the migration of long-lived radionuclides from an underground repository of radioactive waste | Victor Malkovsky, Axel Liebscher, Thomas Nagel und Fabiano Magri* | Environmental Earth Sciences | |
| 2020 | Towards best possible safety – current regulatory research for the German site selection process for high-level radioactive waste disposal | Axel Liebscher, Christoph Borkel*, Michael Jendras*, Ute Maurer-Rurack* und Carsten Rücker* | Advances in Geosciences (2020) | |
| 2018 | Component importance based on dependence measures | Mario Hellmich* | Mathematical Methods of Operations Research |
Vorträge
| Jahr | Titel des Beitrags | Name der Veranstaltung | Autor:innen (*BASE) | Ort |
|---|---|---|---|---|
| 2026 | “Not in my backyard“ or “not in our backyard”? Spatial proximity and social identity predict public opinion on nuclear waste | RICOMET 2026, 11th International Conference on Social Sciences and Humanities in Ionising Radiation Research | Johannes Kaiser* | Prag, Tschechische Republik |
| 2026 | “Not in my backyard“ or “not in our backyard”? Spatial proximity and social identity predict public opinion on nuclear waste | 31st International Congress of Applied Psychology (ICAP) | Johannes Kaiser* | Florenz, Italien |
| 2026 | Climate Change and its Implications for the repository of HLW in Germany | EGU26 – Session ERE3.2: Radioactive waste repositories - Geosciences for long-term safety and disposal design optimisation | Ute Maurer-Rurack*, Mario Hellmich*, Benno Platte*, Christian Strack und Gernot Thuma | Wien, Österreich |
| 2026 | Evaluation of uncertainties related to isolation and containment of a containment-providing rock zone | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Jens Eckel*, Torben Weyand*, Gerd Frieling* und Martin Navarro* | Wien, Österreich |
| 2026 | KIMoDA: Opportunities and Limitations of AI-Driven Simulation Methods for Supporting Long-Term Safety Assessment of Deep Geological Disposal | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Albert Nardi, Peter Gailhofer, Nele Kampffmeyer, Marek Pekala, Nikolaos Prasianakis, Aitor Iraola, Karthik Ambikakumari Sanalkumar, Xavier Mosquera, Paolo Trinchero, Ingo Kock*, Hendrik Schopmans* und Fabiano Magri* | Wien, Österreich |
| 2026 | Learning from data - validation and improvement of modeling thermo-osmosis effects in THM simulations based on the Mont Terri DeepBorehole experiment | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Feliks Kiszkurno, Fabiano Magri* und Thomas Nagel | Wien, Österreich |
| 2025 | Infinite lattice depletion of accident-tolerant fuel pin-cells with OpenMC and cladding inventory analysis with FISPACT-II | 30th International QUENCH Workshop | Peter Bochtler* | Karlsruhe |
| 2025 | Site selection, safety analyses and their legal framework – where does Tc come into play? | Joint TecRad-RULET Autumn School on Technetium and other Fission Products | Christoph Borkel* | Dresden-Rossendorf |
| 2025 | In-situ testing the corrosion performance of candidate HLW/SF canister materials in contact with bentonite in a crystalline rock environment | 9th International Workshop on Long Term Prediction of Corrosion in Nuclear Waste Systems (LTC 2025) | A. J. Martin, N. Diomidis, M. Behazin , P. G. Keech, B. Reddy, S. Suzuki, S. Nagata, Y. Ogawa, N. Finck und Thimo Philipp* | Sendai, Japan |
| 2025 | Climate Change in Central Europe and Implications for External Hazards | International Conference on Resilience of nuclear installations against external events from a safety perspective – Focus on climate change | Christian Strack, Gernot Thuma (GRS) und Ute Maurer-Rurack* | Wien, Österreich |
| 2025 | Technooptimism vs. Realities: The Nuclear Energy Paradox and Narratives | safeND 2025 | Fanny Böse* und TU Berlin | Berlin |
| 2025 | Code development and verification for the review of long-term safety analyses | safeND 2025 | Jens Eckel* | Berlin |
| 2025 | Interim Storage and Final Disposal: Overview on hypothetical measures from a Study on Interrelationships | safeND 2025 | Guido Bracke*, Christoph Borkel*, Lena Maerten* und Timur Kandemir* | Berlin |
| 2025 | Systematic evaluation of the state of knowledge on radionuclide sorption in the context of deep geological nuclear waste disposal | safeND 2025 | Thimo Philipp*, Guido Bracke*, Torben Weyand* und Jens Eckel* | Berlin |
| 2025 | Determining the physics of gas migration in Opalinus Clay; The Gas Transport (GT) project | safeND 2025 | Robert Cuss, Fabiano Magri* et al. | Berlin |
| 2025 | Who rejects compensation offers for energy infrastructures and why? The case of a repository for nuclear waste in Germany | Symposium on Energy Infrastructures and their Communities | Frederik Gremler* | Exeter, UK |
| 2025 | “Not in My Backyard” or “Not in Our Backyard”? Public Opinion on Nuclear Waste | General Conference of the European Consortium for Political Research (ECPR) | Johannes Kaiser* | Thessaloniki, Griechenland |
| 2025 | “Not in My Backyard” or “Not in Our Backyard”? Spatial Proximity and Social Identity Predict Public Opinion on Nuclear Waste | 15th Annual Conference of the European Political Science Association (EPSA) | Johannes Kaiser* | Madrid, Spanien |
| 2025 | Between Green Fields and Fuming Chimneys Exploring the Digital Visual Narratives of Germany‘s Nuclear Pasts | Strahlende Denkmäler: Kernkraftwerke zwischen baukulturellem Wert oder gefährlicher Altlast | Frederik Gremler* und Sarah Glück (BMUKN) | Berlin |
| 2025 | Nuclear Energy Paradox: Analysis of Imaginaries in Energy Projections | Internationale Energiewirtschaftstagung (IEWT) | Fanny Böse* und Christian von Hirschhausen (TU Berlin) | Wien, Österreich |
| 2024 | In-situ radionuclides diffusion experiment in a thermal gradient in the sandy facies of Opalinus Clay | 9th International Conference on Clays in Natural and Engineered Barriers for Radioactive Waste Confinement | Fabiano Magri* | Hannover |
| 2024 | Investigating Gas Flow Mechanisms in Opalinus Clay: Insights from a Coupled Hydro-Mechanical Model Simulating the GT-Experiment at Mont Terri Rock Laboratory using TOUGH-FLAC | CouFrac2024 | Matthijs Nuus (ETH) und Fabiano Magri* et al. | Kyoto, Japan |
| 2024 | Mineral precipitations and dissolutions at elevated pH within the Bitumen-Nitrate-Clay interaction (BN) experiment | Mont Terri Project Technical Discussion TD-4XX | Torben Weyand* und Michael Jendras* | Digital |
| 2024 | Low Perm: Development of a calibration standard for evaluating permeability measurements of tight rocks | Geomechanik-Seminar | Carl Rudolf Dietl* und Simon Weides* | Hannover |
| 2024 | Regulatorische Anforderungen zu Entwicklungen auf der Grundlage zukünftiger menschlicher Aktivitäten | 3. Forum Endlagersuche 2024: Welche Rolle spielt „Human Intrusion“ im deutschen Endlagersuchverfahren? | Digital | |
| 2024 | Langzeitdokumentation | 3. Forum Endlagersuche 2024: Welche Rolle spielt „Human Intrusion“ im deutschen Endlagersuchverfahren? | Digital | |
| 2024 | The meanings of “safety” | Safety Case Symposium 2024 | Stephan Hotzel* und Martin Navarro* | Budapest, Ungarn |
| 2024 | Lord of the maps: One system map to bring them all for openness in innovation | International Design in Goverment, Helsinki Conference 2024 | Judith Mühlenhoff* | Helsinki, Finnland |
| 2024 | Update on how to increase pH in future experiments: modelling results | Mont Terri Project Technical Discussion TD-482 | Torben Weyand* und Michael Jendras* | Mol, Belgien |
| 2024 | Hydrogeologie in der Endlagerung | Seminarreihe "Hydrogeologisches Fachkolloquium" | Torben Weyand* | Bochum |
| 2024 | Offene Geodaten und das Standortauswahlverfahren - Woher? Wofür? Für Wen? | Neubrandenburger Geosymposium 2024, Geodäsie und Geoinformatik in Wissenschaft und Praxis | Ute Maurer-Rurack* und Maik Schilling* | Neubrandenburg |
| 2024 | Entwicklung einer Methode zur szenariengestützten Identifizierung von Rechenfällen unter Berücksichtigung von wechselseitigen Beziehungen | Tage der Standortauswahl 2024 | Jens Eckel*, Gerd Frieling*, Kiril Janev*, Martin Navarro*, Stefan Schöbel*, Wolfram Wartenberg* und Torben Weyand* | Goslar |
| 2024 | Hypothetical measures on high-level radioactive waste from the perspective of extended interim storage and final disposal | EGU General Assembly 2024 | Guido Bracke*, Lena Maerten* und Christoph Borkel* | Wien, Österreich |
| 2023 | Selection Criteria in the German Site Selection Procedure – A comparative, science-based approach to find the site with best possible safety | Technical Meeting (TM) on Site Selection Criteria for Informing the Site Selection of Geological Disposal Facilities (EVT2207111) | Simon Weides*, Thomas Beuth* und Julia Kandler* | Wien, Österreich |
| 2023 | Learning to Learn Through Collaborative Governance ‒ A Conceptual Overview | RSD12 Relating Systems Thinking and Design | Judith Mühlenhoff* | Online und Georgetown University, USA |
| 2023 | Nuclear waste repositories - legal requirements and research by the regulator BASE | KRIMI Winter school ‒ "Kinetics of radionuclide retention by solid-solutions relevant for nuclear waste disposal" | Berlin | |
| 2023 | Public Participation in Nuclear Waste Storage and Disposal: A Comparative Analysis of German and US Approaches | safeND 2023 | Friederike Kelle* und Denia Djokic (University of Michigan) | Berlin |
| 2023 | A long running in-situ experiment in clay: 12 years of the Bitumen-Nitrate-Clay interaction experiment at Mont Terri rock laboratory | safeND 2023 | Katrien Hendrix, Nele Bleyen, Kristel Mijnendonckx, Veerle van Gompel, Achim Albrecht, Yannick Linard, Pierre De Cannière, Maryna Surkova, Charles Wittebroodt, Joe S. Small, Torben Weyand*, Michael Jendras* und Elie Valcke | Berlin |
| 2023 | Exploring the Bearing of Subjective Preferences on Site Selection Processes | safeND 2023 | Martin Navarro*, Stephan Hotzel*, Ute Maurer-Rurack*, Gerd Frieling* und Torben Weyand* | Berlin |
| 2023 | Corrosion evaluation for engineered barriers in crystalline host rock - challenges for container development in the German site selection process | safeND 2023 | Christiane Stephan-Scherb, Thimo Philipp*, Torben Weyand*, Thorsten Faß* und Lena Maerten* | Berlin |
| 2023 | Social Science Research in the Context of Nuclear Waste Management | safeND 2023 | Zoe Felder, Annika Froese* und Steffen Drees* | Berlin |
| 2023 | Economics of new nuclear power plants – assessment of investments into Generation III, small modular reactors and non-light-water reactors | safeND 2023 | Fanny Böse* und Christian von Hirschhausen (TU Berlin) | Berlin |
| 2023 | The Taxonomy debate in EU Politics: Responsiveness in climate change politics? | European Political Science Association Annual Conference | Friederike Kelle* | Glasgow, UK |
| 2023 | Disposal of HLW and ILW/LLW at the same site: challenges in an international context | EGU General Assembly 2023 | Ute Maurer-Rurack*, Andreas Poller, Susie Hardie, Joachim Poppei, Marie Voss (CSD) und Paul Smith (Safety Assessment Management GmbH, Switzerland) | Wien, Österreich |
| 2023 | Untersuchungen zu den “maximalen physikalisch möglichen Temperaturen” gemäß § 27 StandAG im Hinblick auf die Grenztemperatur an der Außenfläche von Abfallbehältern | Fachworkshop „Grenztemperatur als Anforderung im Standortauswahlverfahren“ | Torben Weyand* | Berlin |
| 2023 | Angewandte Mineralogie trifft Endlagersuche | Sektionstreffen der "Angewandten Mineralogie" und "Kristallographie" | Christiane Stephan-Scherb | Bad Windsheim |
| 2023 | How to increase the in situ pH in future experiments: first modelling results | Mont Terri Project Technical Discussion TD-464 | Torben Weyand* und Michael Jendras* | Saint-Ursanne, Schweiz |
| 2022 | EGAR Technical Spotlight Presentation | WP-IDKM Plenary 3 | Jasmin Böhmer* und Benjamin Offen* | Boulogne-Billancourt, Frankreich |
| 2022 | Investigation of fluid transport in rock salt under repository-relevant conditions – the PeTroS project | The Mechanical Behavior of Salt X Proceedings of the 10th Conference on the Mechanical Behavior of Salt (SALTMECH X) | Christoph Lüdeling, Dirk Naumann und Wolfgang Minkley (IfG, Auftragnehmer) | Utrecht, Niederlande |
| 2021 | Research in terms of the German Site Selection Procedure - The Regulator's commitment to interdisciplinarity | International Conference on Radioactive Waste Management | Jochen Ahlswede*, Christoph Borkel*, Michael Jendras* und Wolfram Wartenberg* | Wien, Österreich |
| 2021 | On the temperature in a final disposal site for high-level radioactive waste | safeND 2021 | Ute Maurer-Rurack*, Guido Bracke*, Eva Hartwig-Thurat*, Artur Meleshyn und Torben Weyand* | Berlin |
| 2021 | Converting thermodynamic data using the Pitzer approach for the geochemical code TOUGHREACT | TransRet2020 | Torben Weyand*, Holger Seher und Guido Bracke* | Karlsruhe |
| 2020 | Which Processes could define Temperature Limits on the Outer Surface of a Container in a Disposal Facility ?“ | EGU 2020 - online | Guido Bracke*, Eva Hartwig-Thurat*, Jürgen Larue, Artur Meleshyn, Torben Weyand* und Ingo Kock* | Digital |
| 2019 | Research towards prolonged interim storage from the regulatory body perspective | IAEA – International Conference on the Management of Spent Fuel from Nuclear Power Reactors | Michael Schwerdtfeger*, Christian Drobniewski*, Christoph Gastl, Christoph Bunzmann* und Christoph Borkel* | Wien, Österreich |
Poster
| Jahr | Titel des Beitrags | Name der Veranstaltung | Autor:innen (*BASE) | Ort |
|---|---|---|---|---|
| 2026 | Modeling the release of radionuclides to the host rock considering retardation by failed (geo‑)engineered barriers | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Guido Bracke* und Thimo Philipp* | Wien, Österreich |
| 2026 | Radionuclide Transport on the Host-Rock Scale: Coupled Physics and Safety Assessment | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Philipp Selzer, Haibing Shao, Leonard Grabow, Falko Vehling, Peter Bergmann, Fabien Magri* und Olaf Kolditz | Wien, Österreich |
| 2026 | ThORN – in-situ experiment design for the investigation of the relevance of thermo-osmotic flow in clay for radioactive waste disposal | EGU26 – Session ERE3.4: Deep Geological Repositories: Characterization of Barrier Materials, Integrity Assessment, and Regulatory Insights | Feliks Kiszkurno, Fabiano Magri*, Remi de La Vaissière und Carlos Plua | Wien, Österreich |
| 2026 | Identification of knowledge gaps regarding iodine, neptunium and technetium sorption in the context of deep geological nuclear waste disposal | EGU26 – Session ERE3.2: Radioactive waste repositories - Geosciences for long-term safety and disposal design optimisation | Thimo Philipp*, Torben Weyand* und Guido Bracke* | Wien, Österreich |
| 2025 | Effect of a thermal gradient on the diffusion of radionulcides in opalinus clay. In-situ experiment at Mont Terri | 19th Conference on the Migration of Actinides and Fission Products in the Geosphere (Migration '25) | Fabiano Magri* | New Orleans, Louisiana, USA |
| 2025 | Study on the state of knowledge on radionuclide sorption in the near-field of a deep geological nuclear waste repository | 19th Conference on the Migration of Actinides and Fission Products in the Geosphere (Migration '25) | Guido Bracke*, Thimo Philipp* und Torben Weyand* | New Orleans, Louisiana, USA |
| 2025 | Opportunities for accelerating the site selection process for a high-level radioactive waste repository in Germany based on the Site Selection Act | safeND 2025 | Guido Bracke*, Torben Weyand*, Jan Gräfje*, Christoph Borkel* und Jochen Ahlswede* | Berlin |
| 2025 | How safety concepts can be rejected for reasons of safety | safeND 2025 | Martin Navarro* | Berlin |
| 2025 | Comparison of surface and subsurface data for the construction of a comprehensive DFN model | safeND 2025 | Sarah Perkams*, Peter Achtziger-Zupančič (Fraunhofer IEG), Florian Amann (RWTH) und Carl Rudolf Dietl* | Berlin |
| 2025 | The DR-C Mont Terri Project: Inferring Effects of a Thermal Gradient on the Diffusion of Radionuclides in Opalinus Clay | safeND 2025 | Carl Rudolf Dietl*, Christoph Borkel*, Fabiano Magri* et al. | Berlin |
| 2025 | ThORN – In-situ experimental investigation of the relevance of thermoosmotic flow in clay for radioactive waste disposal | safeND 2025 | Feliks Kiszkurno, Fabiano Magri*, Remi de la Vaissiere, Carlos Plua und Thomas Nagel | Berlin |
| 2025 | Code development and verification for the review of long-term safety analyses | EGU General Assembly 2025 | Jens Eckel* | Wien, Österreich |
| 2025 | In-situ radionuclides diffusion experiment in a thermal gradient in the sandy facies of Opalinus Clay | EGU General Assembly 2025 | Fabiano Magri* | Wien, Österreich |
| 2025 | ThORN - Experimental investigation of the relevance of thermo-osmotic flow in clay for radioactive waste disposal | EGU General Assembly2025 | Fabiano Magri* | Wien, Österreich |
| 2025 | Uncertainties in geological 3D-models - a challenge in the search for a repository for HLW disposal in Germany | 7th European Meeting on 3D Geological Modelling - "New Frontiers and Challenges in Geomodelling" | Ute Maurer-Rurack* und Maik Schilling* | Warschau, Polen |
| 2024 | Low Perm: Development of a calibration standard for evaluating permeability measurements of tight rocks | 9th International Conference on Clays in Natural and Engineered Barriers for Radioactive Waste Confinement | Carl Rudolf Dietl* und Simon Weides* | Hannover |
| 2024 | Geochemistry of pore waters in Opalinus Clay at the Mont Terri Rock Laboratory within the Bitumen-Nitrate-Clay interaction experiment (PDF, 203KB, nicht barrierefrei) | 9th International Conference on Clays in Natural and Engineered Barriers for Radioactive Waste Confinement | Torben Weyand*, Michael Jendras*, Katrien Hendrix (SCK CEN) und Nele Bleyen (SCK CEN) | Hannover |
| 2024 | Geochemistry of pore waters at elevated pH within the Bitumen-Nitrate-Clay interaction (BN) experiment | Mont Terri Project Technical Meeting TM-41 | Michael Jendras*, Katrien Hendrix (SCK CEN) und Nele Bleyen (SCK CEN) | Porrentruy, Schweiz |
| 2024 | Analysis of Safety Relevant Aspects Regarding Dry Interim Storage and Final Disposal of High Level Radioactive Waste: Evaluation of Hypothetical Measures and Their Implications | International Conference on the Management of Spent Fuel from Nuclear Power Reactors: Meeting the Moment | Guido Bracke*, Christoph Borkel*, Florence Sentuc, Oliver Bartos, Florian Rowold, J. Krüger, Klemens Hummelsheim, Margarita Tzivaki und Johannes Nicol | Wien, Österreich |
| 2024 | Further development and verification of computer programs for the review of long-term safety analysis | EGU General Assembly 2024 | Martin Navarro* und Jens Eckel* | Wien, Österreich |
| 2024 | Effects of glacial isostatic adjustment on fault reactivation and its consequences on radionuclide migration in crystalline host rock | EGU General Assembly 2024 | Fabiano Magri* | Wien, Österreich |
| 2024 | Hydrochemical boundary conditions relevant for corrosion processes of canisters for high-level radioactive waste in a deep geological repository in crystalline host rock in Germany | 29. Tagung der Fachsektion Hydrogeologie in der DGGV (FH-DGGV) | Torben Weyand*, Thimo Philipp* und Christiane Stephan-Scherb | Aachen |
| 2023 | Considerations on the corrosion of canisters for SNF and HLW in crystalline host rock in Germany – regulatory framework, state of knowledge and future perspectives | Scientific Basis for Nuclear Waste Management Symposium 2023 | Thimo Philipp*, Christiane Stephan-Scherb, Torben Weyand*, Thorsten Faß* und Christoph Borkel* | Köln |
| 2023 | Development of a method for scenario-based identification of calculation models (EMS) | safeND 2023 | Thomas Beuth*, Jens Eckel*, Gerd Frieling*, Martin Navarro*, Stefan Schöbel* und Torben Weyand* | Berlin |
| 2023 | Evaluation of retrieval concepts for high-level radioactive waste in a deep geological repository | safeND 2023 | Kerstin Kühn*, Gerd Frieling*, Thorsten Faß* und Michael Jendras* | Berlin |
| 2023 | Potential and challenges of applying artificial intelligence (AI) in geosciences to the search for a high-level waste repository in Germany | safeND 2023 | Fabiano Magri* | Berlin |
| 2023 | Performance assessment of a generic repository in salt host rock based on the Task F of DECOVALEX-2023 – BASE’s lessons learnt and future work | safeND 2023 | Fabiano Magri*, Ingo Kock*, Marek Pekala und Carl Rudolf Dietl* | Berlin |
| 2023 | Open source Python library for modelling THM coupled processes | safeND 2023 | Carsten Rücker* | Berlin |
| 2023 | Consequences of Fault Reactivation on Subsurface Flow in | EGU General Assembly 2023 | Fabiano Magri* | Wien, Österreich |
| 2023 | Modelling the geochemical behaviour of aqueous solutions in the Opalinus Clay as part of the Mont Terri BN Experiment using PHREEQC | EGU General Assembly 2023 | Torben Weyand*, Michael Jendras*, Nele Bleyen, Katrien Hendrix und Christoph Borkel* | Wien, Österreich |
| 2023 | Estimation of mineral precipitations under varying pH conditions in the Bitumen-Nitrate-Clay interaction (BN) experiment | Mont Terri Project Technical Meeting TM-40 | Torben Weyand*, Michael Jendras* und Christoph Borkel* | Porrentruy, Schweiz |
| 2022 | Corrosion assessment for the evaluation of the long-term integrity of containers in crystalline rock | Corrosion in a Changing World - Energy, Mobility, Digitalization EUROCORR 2022 | Christiane Stephan-Scherb, Jens Eckel*, Thorsten Faß*, Torben Weyand*, Carl Rudolf Dietl*, Alexander von Oertzen und Lena Maerten* | Berlin |
| 2022 | Entwicklung und Verifizierung von Rechenprogrammen zur Bewertung von Langzeitsicherheitsanalysen (ERLa) | Tage der Standortauswahl 2022 (PDF, 8MB, nicht barrierefrei) | Jens Eckel*, Martin Navarro* und Torben Weyand* | Aachen |
| 2022 | THE SEARCH FOR A GEOLOGICAL REPOSITORY SITE IN GERMANY - its unique features and the safety case | Tage der Standortauswahl 2022 (PDF, 8MB, nicht barrierefrei) | Marek Pekala, Jens Mibus, Stefan Schöbel, Christoph Borkel*, Matthias Riede*, Florian Emanuel und Thorsten Faß* | Aachen |
| 2021 | Geochemical benchmark tests to validate the conversion of thermodynamic data for TOUGHREACT | safeND 2021 | Torben Weyand*, Holger Seher und Guido Bracke* | Berlin |
| 2021 | Methods for safety-related weighting and comparative assessment in the site selection process (MABeSt) | safeND 2021 | Gerd Frieling*, Klaus Fischer-Appelt, Ute Maurer-Rurack*, Thomas Beuth* und Guido Bracke* | Berlin |
| 2021 | THE SEARCH FOR A GEOLOGICAL REPOSITORY SITE IN GERMANY - its unique features and the safety case | International Conference on Radioactive Waste Management | Marek Pekala, Jens Mibus, Stefan Schöbel*, Christoph Borkel*, Matthias Riede, Florian Emanuel und Thorsten Faß* | Wien, Österreich |
| 2020 | State of the scientific and technical knowledge about limiting temperatures in the Repository Site Selection process of Germany with simultaneous consideration to Europe and other European repository concepts | EGU 2020 - online | Ute Maurer-Rurack*, Axel Liebscher und Fabiano Magri* | Digital |
Buchkapitel
| Jahr | Titel des Beitrags | Autor:innen (*BASE) | Bibliographische Information |
|---|---|---|---|
| 2025 | Disposal of High-Level Nuclear Waste: Global Status and German Experience with the Unresolved Liability of Nuclear Energy | Jochen Ahlswede*, Jan Graefje* und Hendrik Schopmans* | In: Nuclear Power: Technology, Geopolitics, and Economics; Editors: Alexander Wimmers, Fanny Böse, Claudia Kemfert, Christian von Hirschhausen; Studies in Energy, Resource and Environmental Economics (SEREE); Springer, Cham; ISBN 978-3-031-99895-9 |
| 2025 | The First Nuclear Century: A long-term Analysis of Nuclear Reactor Development in the US (1939-2024) | Fanny Böse* | In: Nuclear Power: Technology, Geopolitics, and Economics; Editors: Alexander Wimmers, Fanny Böse, Claudia Kemfert, Christian von Hirschhausen; Springer Series: Studies in Energy, Resource and Environmental Economics; ISBN: 978-3-031-99894-2 |
Workshops
| Jahr | Titel des Beitrags | Name der Veranstaltung | Autor:innen (*BASE) | Ort |
|---|---|---|---|---|
| 2025 | Uncertainties in geological 3D-Modells: A Challenge in the nucleare waste repository site selection procedure | safeND 2025 - Session W7 | Ute Maurer-Rurack* und Maik Schilling* | Berlin |
| 2024 | Transdisziplinäres Feedback zu qualitativen Forschungsergebnissen? Einblick und Reflexion der partizipativen Methoden im Projekt DigiBeSt | PartWiss 24 - Leitlinien für Partizipation in der Forschung | Anna Soßdorf, Katharina Gerl, Annika Froese*, Ina Metzner und Claudia Bosch | Berlin |
| 2023 | Identifying safety relevant knowledge gaps concerning RN mobility – bringing together fundamental research and application in repository safety analysis | safeND 2023 | Thimo Philipp*, Marek Pekala und Guido Bracke* | Berlin |
| 2023 | Impact of extended interim storage of HAW on the safety of final disposal | safeND 2023 | Christoph Borkel* und Lena Maerten* | Berlin |
